<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>countryman media</title>
	<atom:link href="http://www.countryman.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countryman.co.za</link>
	<description>music, open source software, open development, new economics</description>
	<lastBuildDate>Tue, 07 May 2013 10:59:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>The Cambodian Space Project &#8211; Mondulkiri</title>
		<link>http://www.countryman.co.za/2011/11/cambodian_space_project_mondulkiri/</link>
		<comments>http://www.countryman.co.za/2011/11/cambodian_space_project_mondulkiri/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:12:12 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.countryman.co.za/2011/11/cambodian_space_project_mondulkiri/">mark herringer</span></dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=401</guid>
		<description><![CDATA[<p></p>
<p> </p>]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2011/11/cambodian_space_project_mondulkiri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An introduction to linked data</title>
		<link>http://www.countryman.co.za/2011/09/an-introduction-to-linked-data/</link>
		<comments>http://www.countryman.co.za/2011/09/an-introduction-to-linked-data/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:20:17 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.countryman.co.za/2011/09/an-introduction-to-linked-data/">mark herringer</span></dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[opendata]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=390</guid>
		<description><![CDATA[
<p> </p>]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2011/09/an-introduction-to-linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PopTech 2009 Social Innovation Fellow Josh Nesbit</title>
		<link>http://www.countryman.co.za/2011/08/poptech-2009-social-innovation-fellow-josh-nesbit/</link>
		<comments>http://www.countryman.co.za/2011/08/poptech-2009-social-innovation-fellow-josh-nesbit/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:10:19 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.countryman.co.za/2011/08/poptech-2009-social-innovation-fellow-josh-nesbit/">mark herringer</span></dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[social production]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=374</guid>
		<description><![CDATA[<p>
<p>PopTech 2009 Social Innovation Fellow Josh Nesbit from PopTech on Vimeo.</p>
<p> </p>]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2011/08/poptech-2009-social-innovation-fellow-josh-nesbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing Social production</title>
		<link>http://www.countryman.co.za/2011/08/harnessing-social-production/</link>
		<comments>http://www.countryman.co.za/2011/08/harnessing-social-production/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:37:42 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.countryman.co.za/2011/08/harnessing-social-production/">mark herringer</span></dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[social production]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=368</guid>
		<description><![CDATA[<p>
<p>A Case for Open Data in Transit from Streetfilms on Vimeo.</p>
<p> </p>]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2011/08/harnessing-social-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open platform development</title>
		<link>http://www.countryman.co.za/2011/01/township-mom/</link>
		<comments>http://www.countryman.co.za/2011/01/township-mom/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:12:47 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.countryman.co.za/2011/01/township-mom/">mark herringer</span></dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[social production]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=305</guid>
		<description><![CDATA[<p>
township Mom is a pilot project focused on:</p>

the establishment of an open platform enabling the use and publication of open data.
the application of social production process to identify appropriate development services for mothers in the townships of Africa.

<p>Stakeholders:</p>

Moms living in the townships
Developers and social entrepreneurs looking to address social issues
Civic organisations looking to make the [...]]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2011/01/township-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>os process for social entrepreneurs</title>
		<link>http://www.countryman.co.za/2010/12/os-process-for-social-entrepreneurs/</link>
		<comments>http://www.countryman.co.za/2010/12/os-process-for-social-entrepreneurs/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:13:22 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.countryman.co.za/2010/12/os-process-for-social-entrepreneurs/">mark herringer</span></dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[social production]]></category>
		<category><![CDATA[social entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=282</guid>
		<description><![CDATA[Os processes for_social_entrepreneurs
View more presentations from mangamonk.

<p> </p>]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2010/12/os-process-for-social-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent and verifiable elections</title>
		<link>http://www.countryman.co.za/2010/11/transparent-and-verifiable-elections/</link>
		<comments>http://www.countryman.co.za/2010/11/transparent-and-verifiable-elections/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:34:22 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.countryman.co.za/2010/11/transparent-and-verifiable-elections/">mark herringer</span></dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=258</guid>
		<description><![CDATA[I&#8217;ve just watched David Bismark&#8217;s presentation on Ted and wonder which African country is going to use this method first?
It solves a number of vital issues. By blending a sophisticated ballot paper, digital scanners, 2D bar-codes and computers a process is created that enables transparent and verifiable elections.
1) Voter intimidation
If you&#8217;re standing in a voting [...]]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2010/11/transparent-and-verifiable-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seva Foundation</title>
		<link>http://www.countryman.co.za/2010/10/seva-foundation-for-love-and-compassion/</link>
		<comments>http://www.countryman.co.za/2010/10/seva-foundation-for-love-and-compassion/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 21:49:39 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.countryman.co.za/2010/10/seva-foundation-for-love-and-compassion/">mark herringer</span></dc:creator>
				<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=245</guid>
		<description><![CDATA[<p> </p>
<p> </p>]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2010/10/seva-foundation-for-love-and-compassion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convening Community through Stories</title>
		<link>http://www.countryman.co.za/2010/08/convening-community-through-stories/</link>
		<comments>http://www.countryman.co.za/2010/08/convening-community-through-stories/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:38:31 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.countryman.co.za/2010/08/convening-community-through-stories/">mark herringer</span></dc:creator>
				<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=241</guid>
		<description><![CDATA[<p></p>
<p> </p>]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2010/08/convening-community-through-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infostate of Africa 2009</title>
		<link>http://www.countryman.co.za/2010/06/infostate-of-africa-2009/</link>
		<comments>http://www.countryman.co.za/2010/06/infostate-of-africa-2009/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 06:24:30 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.countryman.co.za/2010/06/infostate-of-africa-2009/">mark herringer</span></dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=198</guid>
		<description><![CDATA[<p class="wp-caption-text">Infostate of Africa 2009</p>
<p>An awesome Applabs infographic showing the African continents trends in information technology and communication.</p>
<p> </p>]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2010/06/infostate-of-africa-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
