<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>countryman media &#187; open source</title>
	<atom:link href="http://www.countryman.co.za/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countryman.co.za</link>
	<description>music, open source software, open development, new economics</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>PopTech 2009 Social Innovation Fellow Josh Nesbit</title>
		<link>http://www.countryman.co.za/2011/08/poptech-2009-social-innovation-fellow-josh-nesbit/</link>
		<comments>http://www.countryman.co.za/2011/08/poptech-2009-social-innovation-fellow-josh-nesbit/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:10:19 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[social production]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=374</guid>
		<description><![CDATA[<p>
<p>PopTech 2009 Social Innovation Fellow Josh Nesbit from PopTech on Vimeo.</p>
<p> </p>]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2011/08/poptech-2009-social-innovation-fellow-josh-nesbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing Social production</title>
		<link>http://www.countryman.co.za/2011/08/harnessing-social-production/</link>
		<comments>http://www.countryman.co.za/2011/08/harnessing-social-production/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:37:42 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[social production]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=368</guid>
		<description><![CDATA[<p>
<p>A Case for Open Data in Transit from Streetfilms on Vimeo.</p>
<p> </p>]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2011/08/harnessing-social-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open platform development</title>
		<link>http://www.countryman.co.za/2011/01/township-mom/</link>
		<comments>http://www.countryman.co.za/2011/01/township-mom/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:12:47 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[social production]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=305</guid>
		<description><![CDATA[<p>
township Mom is a pilot project focused on:</p>

the establishment of an open platform enabling the use and publication of open data.
the application of social production process to identify appropriate development services for mothers in the townships of Africa.

<p>Stakeholders:</p>

Moms living in the townships
Developers and social entrepreneurs looking to address social issues
Civic organisations looking to make the [...]]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2011/01/township-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>os process for social entrepreneurs</title>
		<link>http://www.countryman.co.za/2010/12/os-process-for-social-entrepreneurs/</link>
		<comments>http://www.countryman.co.za/2010/12/os-process-for-social-entrepreneurs/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:13:22 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[social production]]></category>
		<category><![CDATA[social entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=282</guid>
		<description><![CDATA[Os processes for_social_entrepreneurs
View more presentations from mangamonk.

<p> </p>]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2010/12/os-process-for-social-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent and verifiable elections</title>
		<link>http://www.countryman.co.za/2010/11/transparent-and-verifiable-elections/</link>
		<comments>http://www.countryman.co.za/2010/11/transparent-and-verifiable-elections/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:34:22 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=258</guid>
		<description><![CDATA[I&#8217;ve just watched David Bismark&#8217;s presentation on Ted and wonder which African country is going to use this method first?
It solves a number of vital issues. By blending a sophisticated ballot paper, digital scanners, 2D bar-codes and computers a process is created that enables transparent and verifiable elections.
1) Voter intimidation
If you&#8217;re standing in a voting [...]]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2010/11/transparent-and-verifiable-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSM 2008: A Year of Edits</title>
		<link>http://www.countryman.co.za/2010/06/osm-2008-a-year-of-edits/</link>
		<comments>http://www.countryman.co.za/2010/06/osm-2008-a-year-of-edits/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:12:30 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=162</guid>
		<description><![CDATA[<p>
<p>OSM 2008: A Year of Edits from ItoWorld on Vimeo.</p>
<p> </p>]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2010/06/osm-2008-a-year-of-edits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing data to improve social business</title>
		<link>http://www.countryman.co.za/2010/06/sharing-data-to-improve-social-business/</link>
		<comments>http://www.countryman.co.za/2010/06/sharing-data-to-improve-social-business/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:01:29 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[social production]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=159</guid>
		<description><![CDATA[<p>I&#8217;ve recently started following the database technology called FluidINFO.
FluidINFO is an openly writeable shared database.</p>
<p>Data can be dynamically organised, shared, combined, augmented and searched.</p>
<p>FluidINFO is conceptually simple:</p>

Objects represent things
Tags describe data related to an object (and can optionally have a value)
Namespaces organise related tags
Permissions control who can act on what namespace, tag or value

<p>This makes [...]]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2010/06/sharing-data-to-improve-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akvo.org &#8211; the open source for water and sanitation</title>
		<link>http://www.countryman.co.za/2010/04/akvo-org-the-open-source-for-water-and-sanitation/</link>
		<comments>http://www.countryman.co.za/2010/04/akvo-org-the-open-source-for-water-and-sanitation/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:20:00 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=94</guid>
		<description><![CDATA[<p>Over the weekend I attended the AID Information Challenge. The event was held at the Guardian in London and was part of the Guardian Open Platform. I was fortunate enough to meet the AKVO team.</p>
<p>Thomass Bjelkemann-Pettersson presented an overview of the organisation.</p>
<p>We create and share internet and mobile phone tools that for the first time [...]]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2010/04/akvo-org-the-open-source-for-water-and-sanitation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Millenium development goals</title>
		<link>http://www.countryman.co.za/2010/04/millenium-development-goals/</link>
		<comments>http://www.countryman.co.za/2010/04/millenium-development-goals/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:00:47 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[entrepreneur]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=90</guid>
		<description><![CDATA[<p></p>
GOAL 1:ERADICATE EXTREME POVERTY &#38; HUNGER
<p>Target 1:
Halve, between 1990 and 2015, the proportion of people whose income is less than $1 a day</p>
<p>Target 2:
Achieve full and productive employment and decent work for all, including women and young people</p>
<p>Target 3:
Halve, between 1990 and 2015, the proportion of people who suffer from hunger</p>
GOAL 2:ACHIEVE UNIVERSAL PRIMARY EDUCATION
<p>Target [...]]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2010/04/millenium-development-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yochai Benkler: open-source economics</title>
		<link>http://www.countryman.co.za/2009/01/yochai-benkler-open-source-economics/</link>
		<comments>http://www.countryman.co.za/2009/01/yochai-benkler-open-source-economics/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:49:07 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[social production]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[new economics]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=42</guid>
		<description><![CDATA[<p></p>
The Emergence of the Networked Information Economy
<p>The most advanced economies in the world today have made two parallel shifts that, paradoxically, make possible a significant attenuation (loss of strength) of the limitations that market-based production places on the pursuit of the political values central to liberal societies.</p>
<p>The first move, in the making for more than [...]]]></description>
		<wfw:commentRss>http://www.countryman.co.za/2009/01/yochai-benkler-open-source-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

