<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>countryman media &#187; open source</title>
	<atom:link href="http://www.countryman.co.za/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countryman.co.za</link>
	<description>open source software, open development, new economics</description>
	<lastBuildDate>Wed, 04 Aug 2010 16:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OSM 2008: A Year of Edits</title>
		<link>http://www.countryman.co.za/open-source/osm-2008-a-year-of-edits/</link>
		<comments>http://www.countryman.co.za/open-source/osm-2008-a-year-of-edits/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:12:30 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[openstreetmap]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=162</guid>
		<description><![CDATA[<p>
<p>OSM 2008: A Year of Edits from ItoWorld on Vimeo.</p>
]]></description>
		<wfw:commentRss>http://www.countryman.co.za/open-source/osm-2008-a-year-of-edits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akvo.org &#8211; the open source for water and sanitation</title>
		<link>http://www.countryman.co.za/environment/akvo-org-the-open-source-for-water-and-sanitation/</link>
		<comments>http://www.countryman.co.za/environment/akvo-org-the-open-source-for-water-and-sanitation/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:20:00 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=94</guid>
		<description><![CDATA[<p>Over the weekend I attended the AID Information Challenge. The event was held at the Guardian in London and was part of the Guardian Open Platform. I was fortunate enough to meet the AKVO team.</p>
<p>Thomass Bjelkemann-Pettersson presented an overview of the organisation.</p>
<p>We create and share internet and mobile phone tools that for the first time [...]]]></description>
		<wfw:commentRss>http://www.countryman.co.za/environment/akvo-org-the-open-source-for-water-and-sanitation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Millenium development goals</title>
		<link>http://www.countryman.co.za/economics/millenium-development-goals/</link>
		<comments>http://www.countryman.co.za/economics/millenium-development-goals/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:00:47 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=90</guid>
		<description><![CDATA[
<p>GOAL 1:ERADICATE EXTREME POVERTY &#038; HUNGER</p>

<p>Target 1:
Halve, between 1990 and 2015, the proportion of people whose income is less than $1 a day
</p>
<p>Target 2:
Achieve full and productive employment and decent work for all, including women and young people</p>
<p>Target 3:
Halve, between 1990 and 2015, the proportion of people who suffer from hunger
</p>

<p>GOAL 2:ACHIEVE UNIVERSAL PRIMARY EDUCATION</p>

<p>Target [...]]]></description>
		<wfw:commentRss>http://www.countryman.co.za/economics/millenium-development-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yochai Benkler: Open-source economics</title>
		<link>http://www.countryman.co.za/economics/yochai-benkler-open-source-economics/</link>
		<comments>http://www.countryman.co.za/economics/yochai-benkler-open-source-economics/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:49:07 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[new economics]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=42</guid>
		<description><![CDATA[<p>we&#8217;re the ones we&#8217;ve been waiting for..</p>
<p></p>
]]></description>
		<wfw:commentRss>http://www.countryman.co.za/economics/yochai-benkler-open-source-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
