<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>countryman media &#187; internet</title>
	<atom:link href="http://www.countryman.co.za/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countryman.co.za</link>
	<description>open source software, open development, new economics</description>
	<lastBuildDate>Wed, 04 Aug 2010 16:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Convening Community through Stories</title>
		<link>http://www.countryman.co.za/internet/convening-community-through-stories/</link>
		<comments>http://www.countryman.co.za/internet/convening-community-through-stories/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:38:31 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=241</guid>
		<description><![CDATA[<p></p>
]]></description>
		<wfw:commentRss>http://www.countryman.co.za/internet/convening-community-through-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infostate of Africa 2009</title>
		<link>http://www.countryman.co.za/internet/infostate-of-africa-2009/</link>
		<comments>http://www.countryman.co.za/internet/infostate-of-africa-2009/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 06:24:30 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=198</guid>
		<description><![CDATA[<p class="wp-caption-text">Infostate of Africa 2009</p>
<p>An awesome Applabs infographic showing the African continents trends in information technology and communication.</p>
]]></description>
		<wfw:commentRss>http://www.countryman.co.za/internet/infostate-of-africa-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing data to improve social business</title>
		<link>http://www.countryman.co.za/economics/sharing-data-to-improve-social-business/</link>
		<comments>http://www.countryman.co.za/economics/sharing-data-to-improve-social-business/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:01:29 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=159</guid>
		<description><![CDATA[<p>I&#8217;ve recently started following the database technology called FluidDB.
FluidDB is an openly writeable shared database.</p>
<p>Data can be dynamically organised, shared, combined, augmented and searched.</p>
<p>FluidDB is conceptually simple:</p>

Objects represent things
Tags describe data related to an object (and can optionally have a value)
Namespaces organise related tags
Permissions control who can act on what namespace, tag or value

<p>This makes [...]]]></description>
		<wfw:commentRss>http://www.countryman.co.za/economics/sharing-data-to-improve-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cittadelcapo &#8211; your capetonian guide to the mother city</title>
		<link>http://www.countryman.co.za/internet/cittadelcapo-your-capetonian-guide-to-the-mother-city/</link>
		<comments>http://www.countryman.co.za/internet/cittadelcapo-your-capetonian-guide-to-the-mother-city/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:06:52 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=110</guid>
		<description><![CDATA[<p>Countryman Media recently developed Citta&#8217; del Capo. A travel site is designed for Italians visiting the Mother city.</p>
<p>The site is built to achieve two primary user experiences:</p>
<p>1. Find places of interest on the map.
Using OpenStreetmap we identify places and activities and put them on the map. These places are tagged in Italian and presented in [...]]]></description>
		<wfw:commentRss>http://www.countryman.co.za/internet/cittadelcapo-your-capetonian-guide-to-the-mother-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yochai Benkler: Open-source economics</title>
		<link>http://www.countryman.co.za/economics/yochai-benkler-open-source-economics/</link>
		<comments>http://www.countryman.co.za/economics/yochai-benkler-open-source-economics/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:49:07 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[new economics]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=42</guid>
		<description><![CDATA[<p>we&#8217;re the ones we&#8217;ve been waiting for..</p>
<p></p>
]]></description>
		<wfw:commentRss>http://www.countryman.co.za/economics/yochai-benkler-open-source-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Innovation Camp II, Dec 2008</title>
		<link>http://www.countryman.co.za/economics/social-innovation-camp-ii-dec-2008/</link>
		<comments>http://www.countryman.co.za/economics/social-innovation-camp-ii-dec-2008/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:22:01 +0000</pubDate>
		<dc:creator>mark herringer</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[new economics]]></category>
		<category><![CDATA[social innovation]]></category>

		<guid isPermaLink="false">http://www.countryman.co.za/?p=14</guid>
		<description><![CDATA[</p>
Social Innovation Camp
<p></p>
Work(Preferred): 020 8980 6263

17-18 Victoria Park Square
<p>London, E2 9PF

<p>
Social Innovation Camp II, Dec 2008 from The People Speak on Vimeo.</p>
]]></description>
		<wfw:commentRss>http://www.countryman.co.za/economics/social-innovation-camp-ii-dec-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
